| home | web design | training |
| Not sure what that term means? Use our glossary to find out the answer. If you can't see it here, mail us, we'll tell you | ||
MT Computer Consulting Ltd | Bank House | Broad Street | Spalding | Lincolnshire | PE11 1TB |
||
| A | ||
| ActiveX | A set of technologies that enable software components to interact with each in a networked environment. In the context of the Internet, it is used for interactive components that add extra functionality to web sites. | |
| Applet | A small program that runs in a "browser" Applets are usually written in Java. They differ from applications in that they generally have restricted functionality that is designed to protect users from malicious code | |
| B | ||
| Backbone | A path through a network (such as the Internet) that has a very high capacity. By taking a large part of the network traffic over large distances it helps to speed up the network as a whole | |
| Bandwidth | A measure of how much data can be transmitted down any connection. As an example, a normal telephone line with a fast modem has a bandwidth of 56,000 bits per second | |
| Baud | The baud rate of a modem is a measure of how many bits it can send or receive per second. Each baud is equal to 4 bits per second. So a 600 baud modem would process data at 2,400 bits per second | |
| Bit | The basic unit of storage in a computer. It can only hold two values - 1 or 0. The word bit is derived from Binary DigIT | |
| Browser | A software tool which accesses web sites, obtains web pages and displays them on screen. The two main browsers are Netscape Navigator and Internet Explorer | |
| Byte | The standard unit of measure for computer storage. It is the unit which holds a single character (in Western alphabets) such as the letter "a" or a number e.g. 4 | |
| C | ||
| Cache | An area on your computer's hard disk which is used to store web files (pages, images etc.) that have been downloaded from the Internet. This allows faster loading the next time you visit the same site | |
| CGI | Common Gateway Interface. A set of rules for how programs can communicate with web server software. CGI programs are written to process data that the user types into a form on a web page | |
| Cookie | A piece of information sent by a web server to the browser for storage on the client machine. When you next visit the same site, the cookie lets the server know "you are back" | |
| D | ||
| Domain Name | The domain name is the unique name that identifies organisations on the Internet. This is your Internet "address" such as microsoft.com or mt-cc.co.uk | |
| E | ||
| e-commerce | Electronic commerce. This is a way to conduct business over the Internet. Online shopping is another way to look at the term. | |
| Encryption | A way of encoding information before it is transmitted so that no one else can read it except the computer that it is sent to. | |
| Electronic messaging. A way to send a message across a network to another user. The message can include text, pictures, sound and even video. | ||
| Extranet | A private site which is accessed by a limited group of users over the Internet. Access is restricted by passwords or other means. | |
| F | ||
| FAQ | Frequently Asked Questions. A document which has been created to answer all of those standard questions users tend to have. | |
| Fire Wall | A computer system that is used to prevent users on the Internet from getting unauthorised access to a LAN | |
| FTP | File Transfer Protocol. A system for moving files from one (usually) internet location to another. | |
| G | ||
| Gif | Graphic Interchange Format. One of the two standard formats used for image files on the Internet. It is possible to create simple animations using GIF files. | |
| H | ||
| Home Page | A home page is the starting point for any web site. A home page is the "introduction" to a company and tends to give an introduction to the company or product itself | |
| HTML | Hyper Text Markup Language. The language used to create webpages. It consists of a set of tags which indicate what action the browser should take when loading and processing the page | |
| Hyperlink | A hyperlink is part of a web page which takes you to another web site or even another web site completely. | |
| Hypertext | Similar to a hyperlink, the main difference being that a hypertext link takes the user to another part of the document or another document | |
| I | ||
| Intranet | A private network which allows recognised users to access information and/or files within a network. | |
| ISDN | Integrated Services Digital Network. A system which existing telephone lines to provide higher bandwidth communication. Using ISDN it is not necessary to use a modem, the data is transferred digitally | |
| ISP | Internet Service Provider. An organisation that offers internet services including connection to the Internet and web site hosting. | |
| J | ||
| Java | A programming language used for writing programs that can be downloaded to your computer through the Internet and run within your browser. | |
| JavaScript | A language that is embedded in web pages and is executed by the browser as it displays the page. It can be used to make a web page more dynamic and validate the data typed into forms | |
| JPEG | The Joint Photographic Experts Group format is one of the standard graphics-types used on the internet. The other being GIF | |
| K | ||
| Key word | A word typed into a search engine to indicate the type of information required. | |
| L | ||
| LAN | Local Area Network. A computer network situated within a given location, usually one building or site | |
| Leased line | A telephone connection between two points that is rented for exclusive use by an organisation. The advantage being there is no need continually redial, the connection is always established. | |
| M | ||
| MIME | Multipurpose Internet Mail Extensions. The standard used on the Internet for identifying different types of file. It is usually used by servers to inform browsers what type of file they are sending | |
| Modem | MOdulation/DEModulation. A device used to transmit data between two computers over a normal telephone line. | |
| N | ||
| Network | Two or more computers connected together so that data from one computer can be accessed by another or run software on another computer | |
| Node | A single computer on a network | |
| No opposition | We will agree not to build or provide information for a competitor's site for an agreed period of time | |
| P | ||
| Plug-in | A computer program that adds functionality to the browser. Typically it allows the browser to run newer more sophisticated software on the local machine | |
| Point of Presence | A location where you can connect to the Internet or other network, typically via the telephone system | |
| Portal | A web site that sets out to provide a point of entry to the World Wide Web. More familiar examples include Yahoo and Netscape Netcenter. They provide a range of services including search and e-mail | |
| Protocol | A language used to communicate between two computer programs. It consists of a set of commands and the rules about how they are used. | |
| R | ||
| Router | A computer on a junction on the Internet that directs data towards its correct destination. | |
| S | ||
| Search Engine | Software which helps user locate the information they need. | |
| Server | A computer that provides a service to other computers on a network. A file server stores files and can be accessed by many users rather than storing them on your own machine for personal use. | |
| SMTP | Simple Mail Transport Protocol. The protocol used to send e-mail over the Internet | |
| SSL | Secure Socket Layer. A protocol that supports secure communication over the Internet. SSL supports encryption and authentication and is best used for secure transactions. | |
| T | ||
| TCP/IP | Transmission Control Protocol/Internet Protocol. A set of protocols used by computers over the Internet to communicate with each other. | |
| Telnet | A service which allows you to log onto a remote computer | |
| U | ||
| URL | Uniform Resource Locator. The mechanism for addressing resources on the Internet. The URL is best known for specifying web addresses | |
| V | ||
| VBScript | Visual Basic Script. A language embedded in web pages then executed by the browser as it displays the page. | |
| VRML | Virtual Reality Markup Language. A language used to create 3D effects on a web site | |
| W | ||
| WAN | Wide Area Network. A computer network that is spread over more than one location, e.g. linking offices of a company around the world | |
| Web Page | A document that is stored in HTML format. It can contain text, images and hyperlinks. Web pages are usually grouped together to form a web site | |
| Web Server | A computer that manages a web site. It passes web pages to browsers when requested. | |
| Web Space | The disk space used on a web server that is set aside for a web site. | |
E-mail us
Bank House | Broad Street | Spalding | Lincolnshire | PE11 1TB Tel 01775 717250
Monica House | St Augustines Road | Wisbech | Cambridgeshire | PE13 3AD Tel 01945 427730
Copyright © 2000 MT Computer
Consulting Ltd. All rights reserved.
All HTML on this page has been written and is owned by MT Computer Consulting Ltd.
No part may be used for display, copy or reproduction without
the express written permission of MT Computer Consulting Ltd.